Thursday, May 14, 2009
Tuesday, May 12, 2009
Giro Stage 4
overall standings.
1 LOVKVIST Thomas SWE THR 13:05:28 0:00
2 DI LUCA Danilo ITA LPR 13:05:30 0:02
3 ROGERS Michael AUS THR 13:05:34 0:06
4 POPOVYCH Yaroslav UKR AST 13:05:54 0:26
5 LEIPHEIMER Levi USA AST 13:05:54 0:26
6 ARMSTRONG Lance USA AST 13:05:56 0:28
7 PELLIZOTTI Franco ITA LIQ 13:06:00 0:32
8 CUNEGO Damiano ITA LAM 13:06:10 0:42
9 BRUSEGHIN Marzio ITA LAM 13:06:10 0:42
10 SASTRE CANDIL Carlos ESP CTT 13:06:17 0:49
11 BASSO Ivan ITA LIQ 13:06:21 0:53
Monday, May 11, 2009
Giro Stage 3
Petacchit wins AGAIN!!!!!!!!
Lance in 5th...not bad
standings:
| Rank | Rider | Nation | Team | Time | Time gap |
| 1 | PETACCHI Alessandro | ITA | LPR | 8:50:06 | 0:00 |
| 2 | FARRAR Tyler | USA | GRM | 8:50:14 | 0:08 |
| 3 | ROGERS Michael | AUS | THR | 8:50:24 | 0:18 |
| 4 | LOVKVIST Thomas | SWE | THR | 8:50:24 | 0:18 |
| 5 | ARMSTRONG Lance | USA | AST | 8:50:37 | 0:31 |
| 6 | DI LUCA Danilo | ITA | LPR | 8:50:46 | 0:40 |
| 7 | POPOVYCH Yaroslav | UKR | AST | 8:50:50 | 0:44 |
| 8 | LEIPHEIMER Levi | USA | AST | 8:50:50 | 0:44 |
| 9 | GRIVKO Andriy | UKR | ISD | 8:50:51 | 0:45 |
| 10 | GAVAZZI Francesco | ITA | LAM | 8:50:58 | 0:52 |
| 11 | POZZATO Filippo | ITA | KAT | 8:50:59 | 0:53 |
| 12 | PIETROPOLLI Daniele | ITA | LPR | 8:50:59 | 0:53 |
| 13 | BOSISIO Gabriele | ITA | LPR | 8:50:59 | 0:53 |
| 14 | GATTO Oscar | ITA | ISD | 8:51:01 | 0:55 |
| 15 | PELLIZOTTI Franco | ITA | LIQ | 8:51:04 | 0:58 |
| 16 | CUNEGO Damiano | ITA | LAM | 8:51:06 | 1:00 |
| 17 | MORI Manuele | ITA | LAM | 8:51:06 | 1:00 |
| 18 | BRUSEGHIN Marzio | ITA | LAM | 8:51:06 | 1:00 |
| 19 | GASPAROTTO Enrico | ITA | LAM | 8:51:06 | 1:00 |
| 20 | ROHREGGER Thomas | AUT | MRM | 8:51:13 | 1:07 |
| 21 | DEIGNAN Philip | IRL | CTT | 8:51:13 | 1:07 |
18 days and counting.
The older you get, the faster time seems to pass by. It seems as though it was a month or two ago that I returned home from the best week of my year. The best week every year. The week of the AIDS Ride. Not being able to wait would be a severe understatement. This is the ultimate week of cycling for my friends and I. Yes, its a great chance to raise money for the common good. Yes, it helps out millions of people in need. But at the end of the day, its a week of fully supported cycling. All 600 miles are beautiful. The coast, the mountains of Santa Cruz, the vineyards, the beach.....So its that time of the year again, and I cant believe it's only 18 days away. Hopefully I will be able to raise all the money needed to participate ($3000). It gonna be close this year as most people are a bit worse off then previous years. Either way....im fucking goin.
Although time does seem to fly when you get older, there are still a few things that can take your flying, and turn it into a snails pace. One such thing would be the waiting for the parts to your new bike. This has made life stop. What was supposed to be here last Friday, now wont be here till Wednesday. Argh. So time is ticking by ever so slowly. That is, until I get my new machine......then life will resume back to its week stealing pace. Until then........
Tuesday, May 5, 2009
Pop Quiz
If you wanted to move out of your house, didn't want to pay a mover, yet only had a four door car to move with.....would you be able to do it, and how many trips would it take?
YES!!! and ONE trip.........
Subscribe to:
Posts (Atom)
