Tuesday, May 12, 2009

Giro Stage 4



overall standings.

1 LOVKVIST Thomas SWE THR 13:05:28 0:00
2 DI LUCA Danilo ITA LPR 13:05:30 0:02
3 ROGERS Michael AUS THR 13:05:34 0:06
4 POPOVYCH Yaroslav UKR AST 13:05:54 0:26
5 LEIPHEIMER Levi USA AST 13:05:54 0:26
6 ARMSTRONG Lance USA AST 13:05:56 0:28
7 PELLIZOTTI Franco ITA LIQ 13:06:00 0:32
8 CUNEGO Damiano ITA LAM 13:06:10 0:42
9 BRUSEGHIN Marzio ITA LAM 13:06:10 0:42
10 SASTRE CANDIL Carlos ESP CTT 13:06:17 0:49
11 BASSO Ivan ITA LIQ 13:06:21 0:53

No comments: